Click here to get back to the member networks overview
| Member hospital | City | Trials and research focus | Number of new stroke patients assessed per year |
|---|---|---|---|
| East-Viru Central Hospital | Kohtla-Järve | Acute stroke treatment – Other drugs, Primary stroke prevention, Rehabilitation, Stroke prevention medical interventions | 400 |
| Pärnu Hospital | Pärnu | Acute stroke treatment – Other drugs, Stroke epidemiology, Stroke prevention medical interventions | 200 |
| East Tallinn Central Hospital | Tallin | Stroke epidemiology, Stroke prevention medical interventions | 540 |
| West Tallinn Central Hospital | Tallin | Acute stroke treatment – Other drugs, Stroke epidemiology, Stroke prevention medical interventions | 400 |
| North Estonia Medical Centre | Tallin | Acute stroke treatment – Other drugs, Stroke epidemiology, Stroke prevention medical interventions | 700 |
| Tartu University Hospital | Tartu | Acute stroke treatment – Other drugs, Stroke epidemiology, Stroke prevention medical interventions | 700 |
| Member hospital | City | Trials and research focus | Number of new stroke patients assessed per year |

