Click here to get back to the member networks overview
| Member hospital | City | Trials and research focus | Number of new stroke patients assessed per year |
|---|---|---|---|
| University Hospital Rouen | Rouen | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Stroke epidemiology, Stroke prevention medical interventions | 1100 |
| University Hospital Reims | Reims | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Stroke epidemiology, Stroke prevention medical interventions | 1040 |
| University Hospital Poitiers | Poitiers | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Stroke epidemiology, Stroke prevention medical interventions | 900 |
| University Hospital Nîmes | Nîmes | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Stroke epidemiology, Stroke prevention medical interventions | |
| University Hospital Nantes | Nantes | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Stroke epidemiology, Stroke prevention medical interventions | 850 |
| University Hospital Marseille | Marseille | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Stroke epidemiology, Stroke prevention medical interventions | 1400 |
| University Hospital Limoges | Limoges | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Stroke epidemiology, Stroke prevention medical interventions | 1100 |
| University Hospital Clermont-Ferrand | Clermont Ferrand | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Stroke epidemiology, Stroke prevention medical interventions | 600 |
| University Hospital Besançon* | Besançon | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Stroke epidemiology, Stroke prevention medical interventions | 750 |
| University Hospital Angers | Angers | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Stroke epidemiology, Stroke prevention medical interventions | 1100 |
| University Hospital Amiens | Amiens | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Stroke epidemiology, Stroke prevention medical interventions | |
| University Hospital Kremlin bicêtre | Paris | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Stroke epidemiology, Stroke prevention medical interventions | |
| University Hospital Henri Mondor | Créteil | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Stroke epidemiology, Stroke prevention medical interventions | 750 |
| University Hospital Lyon | Lyon | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 900 |
| University Hospital de Hautepierre | Strasbourg | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Stroke epidemiology, Stroke prevention medical interventions | 1229 |
| University Hospital Saint-Joseph | Paris | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Stroke epidemiology, Stroke prevention medical interventions | 1100 |
| University Hospital Foch | Suresnes | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Stroke epidemiology, Stroke prevention medical interventions | 1000 |
| University Hospital Saint Anne | Paris | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Stroke epidemiology, Stroke prevention medical interventions | 1000 |
| Fondation Rothschild | Paris | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Stroke epidemiology, Stroke prevention medical interventions | 1000 |
| Hospital Mignot | Versailles | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 1200 |
| University Hospital Pitié-Salpétrière | Paris | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 920 |
| University Hospital Lariboisière | Paris | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 1500 |
| University Hospital Bichat | Paris | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 1200 |
| University Hospital Bretonneau | Tours | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Stroke epidemiology, Stroke prevention medical interventions | 260 |
| University Hospital Bellevue | Saint-Etienne | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Stroke epidemiology, Stroke prevention medical interventions | 500 |
| University Hospital Pontchaillou | Rennes | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 1000 |
| University Hospital Nice | Nice | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 1100 |
| University Hospital Nancy | Nancy | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 2000 |
| University Hospital Montpellier | Montpellier | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | |
| University Hospital Grenoble | Grenoble | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 900 |
| University Hospital Dijon | Dijon | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 400 |
| University Hospital Caen | Caen | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 1338 |
| University Hospital Brest | Brest | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 1400 |
| University Hospital Pellegrin | Bordeaux | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 1500 |
| University Hospital Toulouse | Toulouse | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 2000 |
| University Hospital R. Salengro | Lille | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 2000 |
| Member hospital | City | Trials and research focus | Number of new stroke patients assessed per year |

