Click here to get back to the member networks overview
| Member hospital | City | Trials and research focus | Number of new stroke patients assessed per year |
|---|---|---|---|
| University Hospital of Ioannina, Second Department of Internal Medicine | Ioannina | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 300 |
| Ippokratio General Hospital, Second Department of Internal Medicine | Thessaloniki | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 300 |
| AHEPA University Hospital, First Propedeutic Department of Internal Medicine | Thessaloniki | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 300 |
| Laiko General Hospital, Cardiovascular Prevention & Research Unit, Clinic & Laboratory of Pathophysiology | Athens | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 300 |
| Aretaieion University Hospital, First Department of Radiology | Athens | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Stroke prevention medical interventions | 200 |
| University Hospital of Larissa, Department of Internal Medicine | Larissa | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 300 |
| University Hospital of Ioannina, Cardiology Department | Ioannina | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 300 |
| University of Patras, Department of Speech and Language Therapy | Patra | Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 200 |
| University Hospital of Ioannina, First Department of Internal Medicine | Ioannina | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 300 |
| Papageorgiou General Hospital, Third Department of Internal Medicine | Thessaloniki | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 300 |
| Limassol General Hospital | Limassol, Cyprus | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 300 |
| Alexandra General Hospital, Department of Clinical Therapeutics | Athens | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 300 |
| Sotiria General Hospital, Third Department of Internal Medicine | Athens | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 300 |
| University Hospital of Larissa, Radiology Department | Larissa | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis | 100 |
| Ippokratio General Hospital, Second Propedeutic Department of Internal Medicine | Thessaloniki | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 300 |
| Member hospital | City | Trials and research focus | Number of new stroke patients assessed per year |

