Click here to get back to the member networks overview
| Member hospital | City | Trials and research focus | Number of new stroke patients assessed per year |
|---|---|---|---|
| Waterford University Hospital | Waterford | Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 350 |
| University Hospital Galway | Galway | Primary stroke prevention, Stroke epidemiology, Stroke prevention medical interventions | 450 |
| Cork University Hospital Cork | Cork | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 500 |
| St James Hospital Dublin | Dublin | Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 450 |
| Connolly Hospital Dublin | Dublin | Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 300 |
| Beaumont Hospital Dublin | Dublin | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 450 |
| Mater University Hospital Dublin | Dublin | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 450 |
| Tallaght University Hospital-AMNCH / Trinity College Dublin | Dublin | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke prevention medical interventions | 265 |
| St Vincent’s University Hospital | Dublin | Primary stroke prevention, Rehabilitation, Stroke prevention medical interventions | 340 |
| University Hospital Limerick | Limerick | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 450 |
| Our Lady of Lourdes Hospital | Drogheda | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Rehabilitation, Stroke prevention medical interventions | 270 |
| Member hospital | City | Trials and research focus | Number of new stroke patients assessed per year |

