Click here to get back to the member networks overview
| Member hospital | City | Trials and research focus | Number of new stroke patients assessed per year |
|---|---|---|---|
| Hospital de la Santa Creu i Sant Pau | Barcelona | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Stroke prevention medical interventions | 1000 |
| Hospital Universitario La Paz | Madrid | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Rehabilitation, Stroke prevention medical interventions | 700 |
| Germans Trias i Pujol | Barcelona | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Stroke prevention medical interventions | 1000 |
| Hospital Universitario Central Asturias | Oviedo | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke prevention medical interventions | 1300 |
| Hospital La Fe | Valencia | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke prevention medical interventions | 600 |
| Hospital General Universitario de Alicante | Alicante | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Stroke prevention medical interventions | 300 |
| Hospital Universitario de Jerez | Jerez de la Frontera | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Stroke prevention medical interventions | 300 |
| Hospital Universitari Arnau Vilanova | Lleida | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke prevention medical interventions | 500 |
| Hospital Universitario Clínico San Cecilio | Granada | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Rehabilitation, Stroke prevention medical interventions | 500 |
| Hospital Comarcal de Melilla | Melilla | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation | 200 |
| Hospital Regional Universitario de Málaga | Málaga | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Rehabilitation, Stroke prevention medical interventions | 600 |
| Hospital Clínico Universitario Lozano Blesa | Zaragoza | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Stroke prevention medical interventions | 400 |
| Hospital Clínico Universitario de Santiago de Compostela | Santiago de Compostela | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Stroke prevention medical interventions | 600 |
| Hospital Clínico Universitario | Valladolid | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Rehabilitation, Stroke prevention medical interventions | 1000 |
| Hospital Universitario Puerta de Hierro | Majadahonda. Madrid | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Stroke prevention medical interventions | 800 |
| Hospital Universitario Donostia | San Sebastian | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Rehabilitation, Stroke prevention medical interventions | 1100 |
| Hospital Puerta del Mar | Cadiz | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Stroke prevention medical interventions | 450 |
| A Coruña University Hospital | A Coruña | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke prevention medical interventions | 850 |
| Hospital la Pedrera | Denia | Rehabilitation | 120 |
| Hospital General Universitario Gregorio Marañón | Madrid | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Stroke prevention medical interventions | 1100 |
| Hospital Universitario Virgel del Rocio | Sevilla | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Stroke prevention medical interventions | 1000 |
| Hospital Universitario Torrecárdenas | Almeria | Stroke prevention medical interventions | 400 |
| Ramón y Cajal | Madrid | Stroke prevention medical interventions | 800 |
| Member hospital | City | Trials and research focus | Number of new stroke patients assessed per year |

