Click here to get back to the member networks overview
| Member hospital | City | Trials and research focus | Number of new stroke patients assessed per year |
|---|---|---|---|
| Zealand University hospital | Roskilde | Acute stroke treatment – Other drugs, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 16000 |
| Herlev Hospital | Herlev | Acute stroke treatment – Other drugs, Primary stroke prevention, Rehabilitation, Stroke epidemiology | 1000 |
| Bispebjerg Hospital | Bispebjerg | Acute stroke treatment – Other drugs, Primary stroke prevention, Rehabilitation, Stroke epidemiology | 1300 |
| Neuro-rehabilitation centre, Glostrup and Rigshospitalet | Copenhagen | Rehabilitation | 1100 |
| Rigshospitalet/Glostrup hospital | Copenhagen | Acute stroke treatment – Other drugs, Primary stroke prevention, Stroke epidemiology | 1100 |
| Odense University hospital | Odense | Acute stroke treatment – Other drugs, Primary stroke prevention, Stroke epidemiology, Stroke prevention medical interventions | 1300 |
| Gødstrup Hospital | Herning | Acute stroke treatment – Other drugs, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 850 |
| Aarhus University hospital | Aarhus | Acute stroke treatment – Other drugs, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 1500 |
| Aalborg University Hospital | Aalborg | Acute stroke treatment – Other drugs, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 1000 |
| Member hospital | City | Trials and research focus | Number of new stroke patients assessed per year |

