Click here to get back to the member networks overview
| Member hospital | City | Trials and research focus | Number of new stroke patients assessed per year |
|---|---|---|---|
| University Medicine Greifswald, Department of Neurology | Greifswald | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Stroke prevention medical interventions | 800 |
| Klinikum Ludwigshafen | Ludwigshafen | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Stroke epidemiology, Stroke prevention medical interventions | 1000 |
| Universtätsklinikum Würzburg | Würzburg | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Stroke epidemiology, Stroke prevention medical interventions | 1000 |
| University hospital Ulm | Ulm | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 1400 |
| Universitätsklinikum Schleswig-Holstein, Campus Lübeck | Lübeck | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Stroke epidemiology, Stroke prevention medical interventions | 1200 |
| University Hospital Cologne | Cologne | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 1500 |
| University Hospital Bonn, Section of Vascular Neurology | Bonn | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Stroke epidemiology, Stroke prevention medical interventions | 1300 |
| Universitätsklinikum Heidelberg | Heidelberg | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Stroke epidemiology, Stroke prevention medical interventions | 1500 |
| Klinikum Bremen Mitte | Bremen | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Stroke epidemiology, Stroke prevention medical interventions | 1750 |
| Universitätmedizin Mannheim | Mannheim | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Stroke epidemiology, Stroke prevention medical interventions | 1300 |
| Universitätsklinikum Tübingen | Tübingen | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 1200 |
| University Medcine Goettingen | Goettingen | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Stroke epidemiology, Stroke prevention medical interventions | 1400 |
| University Hospital Carl Gustav Carus | Dresden | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Stroke epidemiology, Stroke prevention medical interventions | 1300 |
| University of Leipzig, Department of Neurology | Leipzig | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Stroke prevention medical interventions | 1100 |
| Charité Universitätsmedizin Berlin | Berlin | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 2670 |
| Alfried-Krupp Krankenhaus, Neurologische Klinik | Essen | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Stroke epidemiology, Stroke prevention medical interventions | 1050 |
| Vivantes Neukölln | Berlin | Stroke prevention medical interventions | 1500 |
| BDH Klinik | Elzach/Freiburg | Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 550 |
| Klinikum Osnabrück | Osnabrück | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 1700 |
| John Wesling Medical Center Minden, UK RUB | Minden | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Rehabilitation | 1500 |
| Albertinen-Krankenhaus | Hamburg | Acute stroke treatment – Other drugs, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 800 |
| Klinikum Altenburger Land, Department of Neurology | Altenburg | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 800 |
| University Medical Center of the Johannes Gutenberg University Mainz | Mainz | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Stroke epidemiology, Stroke prevention medical interventions | 1200 |
| Bezirkskrankenhaus Günzburg | Günzburg | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Rehabilitation, Stroke prevention medical interventions | 1200 |
| University hospital Erlangen, Dept. of Neurology | Erlangen | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Stroke epidemiology, Stroke prevention medical interventions | 1500 |
| University Hospital Münster | Münster | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Stroke epidemiology | 1300 |
| Klinikum Frankfurt Höchst | Frankfurt | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke prevention medical interventions | 1150 |
| University Hospital Giessen | Giessen | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Stroke epidemiology, Stroke prevention medical interventions | 1200 |
| Asklepios Klinik Altona | Hamburg | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Stroke epidemiology, Stroke prevention medical interventions | |
| University Medical Center Hamburg-Eppendorf | Hamburg | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 1300 |
| Member hospital | City | Trials and research focus | Number of new stroke patients assessed per year |

