Click here to get back to the member networks overview
| Member hospital | City | Trials and research focus | Number of new stroke patients assessed per year |
|---|---|---|---|
| Cantonal Hospital St. Gallen | St. Gallen | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Rehabilitation, Stroke prevention medical interventions | 800 |
| University Hospital Basel | Basel | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 1200 |
| Cantonal Hospital Aarau | Aarau | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Stroke epidemiology, Stroke prevention medical interventions | 1000 |
| Stroke Center Hirslanden | Zürich | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Rehabilitation, Stroke prevention medical interventions | 500 |
| University Hospital Bern | Bern | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Primary stroke prevention, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 1750 |
| Cantonal Hospital Lucerne | Lucerne | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 600 |
| Lausanne University Hospital | Lausanne | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Rehabilitation, Stroke epidemiology, Stroke prevention medical interventions | 650 |
| University Hospital Zurich | Zürich | Acute stroke treatment – Other drugs, Acute stroke treatment – Thrombectomy, Acute stroke treatment – Thrombolysis, Rehabilitation, Stroke epidemiology | 800 |
| Member hospital | City | Trials and research focus | Number of new stroke patients assessed per year |

